Arquivet FreshHome
- Dog
- Cooked
- One-off or subscription
- Freezer: No
We compare 9 brands using the same data and the date we checked it: price per kilo, format, purchase model, whether you need a freezer, and what customers say on an independent platform. They are listed alphabetically: this is not a ranking.
Last checked: October 5, 2026
| Brand | Dog (€/kg) | Cat (€/kg) | Format | Purchase | Freezer | Reputation |
|---|---|---|---|---|---|---|
| Arquivet FreshHome | 10.67–10.68 | No cat range | Cooked | One-off or subscription | No | 3.4/5 · 2 reviews · Trustpilot |
| COCOSI | 4.99–7.60 | Not verified limited range | Semi-moist · Wet | One-off or subscription | No | No Trustpilot profile |
| Dogfy Diet | ~7.30 (estimated) | No cat range | Cooked | Subscription only | Yes | 4.4/5 · 12,430 reviews · Trustpilot * |
| Food for Joe | 7.24–12.95 | 13.45 | Cooked | One-off or subscription | Optional (fridge storage allowed) | 4.1/5 · 1,182 reviews · Trustpilot |
| Guau&Cat | 2.95–5.20 | 4.75–7.00 | Cooked · BARF (raw) · Snacks | One-off purchase | Yes | 4.5/5 · 197 reviews · Trustpilot * |
| Natuka | 7.50–12.00 | 8.81–11.80 | BARF (raw) · Cooked | One-off or subscription | Yes | 4.5/5 · 376 reviews · Trustpilot |
| Puromenú | 6.27–16.50 | 12.00–17.50 | BARF (raw) · Cooked | One-off or subscription | Yes | 2.0/5 · 25 reviews · Trustpilot |
| Rovinfood | 10.63–13.13 | 14.25 limited range | Cooked | One-off or subscription | Yes | No Trustpilot profile |
| Wild Balance | 5.98–12.45 | 8.49–9.99 | BARF (raw) · Cooked | One-off or subscription | Yes | 4.3/5 · 588 reviews · Trustpilot |
* Profile with a paid Trustpilot subscription (lets the brand invite reviews systematically). It doesn't invalidate its reviews, but it explains part of the difference in volume.
Each review explains the price, the reputation and who the brand makes sense for, and the alternatives page compares it with the rest.